You have no items in your quote list.
Product Description
Optional Features And Upgrades
| Battery Upgrades |
|
| Auxiliary Battery Chargers |   120 VAC line-powered, 30 or 45 Amp   230 VAC line-powered, 30 or 45 Amp |
| Cone Carrier |   Holds standard 18" (45.7 cm) and 28" (71.1cm) traffic cones |
Lamp Panel
| Panel Size |   96 in. (244cm) wide x 48 in. (122cm) high |
| Panel Construction |   All aluminum with welded frame |
| Panel Finish |   Matte black baked enamel finish |
| Number of Lamps |   15 or 25 |
| Lamp Intensity |   750 candela (minimum) |
| Lamp Beam Angle |   30 degree horizontal x 6 degree vertical (minimum) |
| Lamp Construction |   LED (21 per lamp) in unbreakable sealed polycarbonate | Lamp Shrouds |   360 degree high-impact plastic |
| Rear Panel Indicators |   Three (3) |
Physical
| Length Overall |   100 in. (254 cm) |
| Length Excl. Tongue |   53 in. (135 cm) |
| Width Overall |   96 in. (244 cm) |
| Width Across Fenders |   74 in. (188 cm) |
| Height Traveling |   92 in. (234 cm) |
| Height Operating |   134 in. (340 cm) |
| Ground Clearance |   13 1/2 in. (34 cm) |
| Weight |   1,180 lbs. (535 kg) approx. |
| Hitch |   2 in. ball (Class II) or 2 -1/2 in. pintle ring |
| Lifting Mechanism |   1,000 lb. (453.5 kg) capacity (minimum) automatic brake win. and cable |
Energy Source
| Operating Voltage |   12 Volts DC (nominal) |
| Battery Type |   6-Volt Heavy-Duty, Deep-Cycle (GC-2) |
| Number of Batteries |   Two (2) Standard Lead Acid (Flooded) |
| w / Aux. Batteries |   Four (4) Standard Lead Acid (Flooded) |
| Battery Capacity |   300 Amp Hours |
| w / Aux. Batteries |   600 Amp Hours |
| Battery Status Indicator |   Displays full charge, normal and low battery condition |
| Solar Array Construction |   Top-mounted solar panels in aluminum frame |
| Solar Array Power Output |   50 or 75 Watts - field-upgradable |
| Solar Charge Controller |   Fully automatic, temperature compensated |
Controller
| Controller Circuitry |   Ultra-low power solid state |
| Lamp Patterns |   All standard 15 and 25 lamp flashing and sequential |
| Lamp Flash Rate |   30 per minute |
| Lamp Dimming |   Manual and automatic |
| Lamp Dimming Ratio |   50%, fully dimmed at approximately five footcandles |
| Lamp Power Drivers |   Current limited and thermal overload protected with "soft start" |
| Low Voltage Disconnect |   10.70 Volts |
| High Voltage Disconnect |   15.10 Volts |
Additional Information
| Type | LED |
